Data Sheet
| SWIVEL RUN TEE | |||||
|---|---|---|---|---|---|
| Part No | Pipe Size | DIMENSION | |||
| P-PT, BSPP | L | L1 | F | E | |
| PRT-2G-SWL-SS | 1/8 | 16.60 | 22.00 | 11.00 | 3.50 | 
| PRT-4G-SWL-SS | 1/4 | 27.80 | 31.20 | 19.00 | 4.70 | 
| PRT-6G-SWL-SS | 3/8 | 31.70 | 36.20 | 27.00 | 7.90 | 
| PRT-8G-SWL-SS | 1/2 | 37.00 | 41.00 | 27.00 | 11.10 | 
| PRT-10G-SWL-SS | 5/8 | 39.00 | 41.60 | 27.00 | 14.30 | 
| PRT-12G-SWL-SS | 3/4 | 41.60 | 45.30 | 33.00 | 16.70 | 
| PRT-16G-SWL-SS | 1 | 49.70 | 53.90 | 41.00 | 22.20 | 
| PRT-20G-SWL-SS | 1 1/4 | 54.40 | 60.00 | 48.00 | 28.60 | 
| Place of Origin | Not Given | 
| Minimum Order Quantity | Not Given | 
| Supply Ability | Not Given | 
| Packaging Details | Not Given | 
| Delivery Details | Not Given | 
                                    Not Given
                                    
                                



