Data Sheet
| HEX NIPPLE -NPT X ISO PARALLEL | |||||||
|---|---|---|---|---|---|---|---|
| Part No | Pipe Size | Dimensions | |||||
| P-PT, NPT | P1-PT, BSPP | L | F | B | BX | E | |
| PHN-2N-2G-SS | 1/8 | 1/8 | 24.40 | 14.00 | 9.70 | 8.00 | 3.50 |
| PHN-4N-4G-SS | 1/4 | 1/4 | 33.40 | 19.00 | 14.20 | 11.00 | 4.70 |
| PHN-6N-6G-SS | 3/8 | 3/8 | 35.10 | 22.00 | 14.20 | 12.00 | 7.90 |
| PHN-8N-8G-SS | 1/2 | 1/2 | 43.40 | 22.00 | 19.10 | 14.00 | 11.00 |
| PHN-12N-12G-SS | 3/4 | 3/4 | 45.90 | 30.00 | 19.10 | 16.00 | 16.70 |
| PHN-16N-16G-SS | 1 | 1.00 | 54.50 | 41.00 | 23.90 | 19.00 | 22.20 |
| PHN-20N-20G-SS | 1 1/4 | 1 1/4 | 63.70 | 50.00 | 23.90 | 20.00 | 28.60 |
| PHN-24N-24G-SS | 1 1/2 | 1 1/2 | 68.50 | 55.00 | 26.20 | 22.00 | 33.30 |
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given




