Welcome to iTradeMetalMarkets.com !

Shopping Cart

PME - MALE ELBOW

PME - MALE ELBOW

Price On Request

Data Sheet

Part No. Tube O.D. T in P (NPT) E Min h in H in F G l L L1
PME-02-02 1/8 1/8 2.28 1/2 7/16 12.70 15.24 18.30 24.91 18.90
PME-02-04 1/8 1/4 2.28 1/2 7/16 12.70 15.24 18.30 24.91 23.36
PME-03-02 3/16 1/8 3.04 1/2 1/2 13.71 16.00 18.79 25.40 18.79
PME-03-04 3/16 1/4 3.04 1/2 1/2 13.71 16.00 18.79 25.40 23.36
PME-04-02 1/4 1/8 4.82 1/2 9/16 15.24 17.78 19.10 26.47 19.10
PME-04-04 1/4 1/4 4.82 1/2 9/16 15.24 17.78 19.81 27.18 23.87
PME-04-06 1/4 3/8 4.82 11/16 9/16 15.24 17.78 22.35 29.71 28.40
PME-04-08 1/4 1/2 4.82 13/16 9/16 15.24 17.78 24.60 31.97 35.10
PME-05-02 5/16 1/8 4.82 9/16 5/8 16.25 18.54 21.33 28.70 19.81
PME-05-04 5/16 1/4 6.35 9/16 5/8 16.25 18.54 22.40 29.77 24.50
PME-05-06 5/16 3/8 6.35 11/16 5/8 16.25 18.54 23.11 30.48 28.40
PME-06-02 3/8 1/8 4.82 5/8 11/16 16.76 19.30 23.11 30.48 20.60
PME-06-04 3/8 1/4 7.11 5/8 11/16 16.76 19.30 23.11 30.48 25.40
PME-06-06 3/8 3/8 7.11 11/16 11/16 16.76 19.30 23.87 31.24 28.44
PME-06-08 3/8 1/2 7.11 13/16 11/16 16.76 19.30 23.80 31.42 33.02
PME-06-12 3/8 3/4 7.11 1-1/16 11/16 16.76 19.30 29.71 37.08 36.83
PME-08-04 1/2 1/4 7.11 13/16 7/8 22.86 21.84 25.90 36.06 28.30
PME-08-06 1/2 3/8 9.65 13/16 7/8 22.86 21.84 25.90 36.06 28.30
PME-08-08 1/2 1/2 10.41 13/16 7/8 22.86 21.84 25.90 36.06 33.02
PME-08-12 1/2 3/4 10.41 1-1/16
Place of Origin Not Given
Minimum Order Quantity Not Given
Supply Ability Not Given
Packaging Details Not Given
Delivery Details Not Given
Not Given

Other Products