Data Sheet
| HEX NIPPLE ISO TAPERED | ||||||
|---|---|---|---|---|---|---|
| Part No | Pipe Size | Dimensions | ||||
| P-PT, BSPT | L | F | B | Bx | E | |
| PHN-2R-SS | 1/8 | 25.60 | 11.10 | 9.70 | 9.70 | 4.80 |
| PHN-4R-SS | 1/4 | 35.60 | 14.30 | 14.20 | 14.20 | 7.10 |
| PHN-6R-SS | 3/8 | 36.30 | 17.50 | 14.20 | 14.20 | 9.70 |
| PHN-8R-SS | 1/2 | 46.70 | 22.20 | 19.10 | 19.10 | 11.90 |
| PHN-12R-SS | 3/4 | 46.70 | 27.00 | 19.10 | 19.10 | 15.70 |
| PHN-16R-SS | 1 | 58.90 | 34.90 | 23.90 | 23.90 | 22.40 |
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given




