Data Sheet
| FEMALE RUN TEE- NPT | |||||||
|---|---|---|---|---|---|---|---|
| Part No | Pipe Size | Dimensions | |||||
| P-PT, NPT | L | F | B | E | Lx | Bx | |
| PFRT-1N-SS | 1/16 | 21.80 | 11.10 | 9.90 | 3.0 | 18.30 | 9.70 |
| PFRT-2N-SS | 1/8 | 26.40 | 12.70 | 10.40 | 4.80 | 22.10 | 9.70 |
| PFRT-4N-SS | 1/4 | 29.70 | 17.50 | 15.00 | 7.10 | 29.70 | 14.20 |
| PFRT-6N-SS | 3/8 | 36.10 | 20.60 | 15.00 | 9.60 | 32.00 | 14.20 |
| PFRT-8N-SS | 1/2 | 39.60 | 25.40 | 19.80 | 11.90 | 39.60 | 19.10 |
| PFRT-12N -SS | 3/4 | 48.80 | 31.80 | 20.60 | 15.70 | 42.40 | 19.10 |
| PFRT-16N -SS | 1 | 48.50 | 42.90 | 25.40 | 22.40 | 49.30 | 23.90 |
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given




