Data Sheet
Part No. | Tube O.D. T in | P (NPT) | E Min | h in | H in | F | G | l | L | L1 |
PMBT-02-02 | 1/8 | 1/8 | 2.28 | 1/2 | 7/16 | 12.70 | 15.24 | 18.30 | 24.91 | 18.90 |
PMBT-02-04 | 1/8 | 1/4 | 2.28 | 1/2 | 7/16 | 12.70 | 15.24 | 18.03 | 24.91 | 23.36 |
PMBT-03-02 | 3/16 | 1/8 | 3.04 | 1/2 | 1/2 | 13.71 | 16.00 | 17.78 | 24.38 | 17.78 |
PMBT-04-02 | 1/4 | 1/8 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 19.55 | 26.92 | 18.79 |
PMBT-04-04 | 1/4 | 1/4 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 19.11 | 27.08 | 23.37 |
PMBT-05-02 | 5/16 | 1/8 | 4.82 | 9/16 | 5/8 | 16.25 | 18.54 | 22.35 | 29.71 | 20.82 |
PMBT-06-04 | 3/8 | 1/4 | 7.11 | 5/8 | 1/16 | 16.76 | 19.30 | 23.11 | 30.48 | 25.40 |
PMBT-06-06 | 3/8 | 3/8 | 7.11 | 11/16 | 11/16 | 16.76 | 19.30 | 23.87 | 31.24 | 26.20 |
PMBT-08-06 | 1/2 | 3/8 | 9.65 | 13/16 | 7/8 | 22.86 | 21.84 | 25.90 | 36.06 | 28.19 |
PMBT-08-08 | 1/2 | 1/2 | 10.41 | 13/16 | 7/8 | 22.86 | 21.84 | 25.90 | 36.06 | 33.02 |
Not Given
Other Products |