1.Seamless/Welded/CDW 2.Bright annealing, electropolishing 3.High pressure
Use for medical needle Grade | Straight/ Coil tubing
TP 202, TP 304, TP 304L, TP 316/316L, TP321, TP316SS TP310S/ Incoloy800/825/600/625/718 Monel400/ K-50 etc. |
Use for medical needle Standard | Straight/ Coil tubing
|
Use for medical needle Diameter | Straight/ Coil tubing
0.33mm-76mm |
Use for medical needle Thickness | Straight/ Coil tubing
0.1mm-3.0mm |
Use for medical needle Length | Straight/ Coil tubing
|
Use for medical needle Technique | Straight/ Coil tubing
Cold drawing, precision rolling |
Outside Diameter in. (mm) | Inside Diameter in. (mm) | Mean Wall Thickness in. (mm) | Weight in/ft. (Kg/m) | Maximum Allowable Residue g/ft. g/m) |
0.072(1.83) | 0.026(0.660) | 0.023(0.584) | 0.01373(0.0204) | 0.00020(0.000656) |
0.072(1.83) | 0.028(0.711) | 0.022(0.558) | 0.01340(0.0199) | 0.00021(0.000689) |
0.081(2.06) | 0.031(0.787) | 0.025(0.635) | 0.01705(0.0254) | 0.00023(0.000754) |
0.081(2.06) | 0.033(0.838) | 0.024(0.606) | 0.01666(0.0248) | 0.00025(0.000820) |
0.087(2.21) | 0.036(0.914) | 0.0255(0.648) | 0.01910(0.0284) | 0.00027(0.000886) |
0.087(2.21) | 0.039(0.991) | 0.024(0.606) | 0.01842(0.0239) | 0.00029(0.000951) |
0.093(2.36) | 0.042(1.07) | 0.0255(0.648) | 0.02096(0.0312) | 0.00032(0.00105) |
0.097(2.47) | 0.046(1.17) | 0.025(0.648) | 0.02221(0.0331) | 0.00035(0.00115) |
0.099(2.51) | 0.049(1.24) | 0.025(0.635) | 0.02253(0.0335) | 0.00037(0.00121) |
0.106(2.69) | 0.054(1.37) | 0.026(0.660) | 0.02533(0.0377) | 0.00041(0.00134) |
0.112(2.84) | 0.059(1.50) | 0.0265(0.673) | 0.02760(0.0411) | 0.00044(0.00144) |
0.125(3.18) | 0.064(1.63) | 0.0305(0.775) | 0.03511(0.0522) | 0.00048(0.00157) |
0.125(3.18) | 0.070(1.78) | 0.0275(0.698) | 0.03266(0.0486) | 0.00053(0.00174) |
0.125(3.18) | 0.075(1.91) | 0.025(0.635) | 0.03054(0.0454) | 0.00057(0.00187) |
0.145(3.68) | 0.080(2.03) | 0.0325(0.826) | 0.04453(0.0663) | 0.00060(0.00197) |
0.145(3.68) | 0.085(2.16) | 0.030(0.762) | 0.04202(0.0625) | 0.00064(0.00210) |
0.145(3.68) | 0.090(2.29) | 0.0275(0.698) | 0.03936(0.0586) | 0.00068(0.00223) |
0.160(4.06) | 0.100(2.54) | 0.030(0.762) | 0.04750(0.0707) | 0.00075(0.00246) |
0.160(4.06) | 0.110(2.79) | 0.025(0.635) | 0.04111(0.0611) | 0.00083(0.00272) |
0.188(4.78) | 0.120(3.03) | 0.034(0.864) | 0.06377(0.0949) | 0.00090(0.00295) |
- Use in Chromatography
- Use in Gas and liquid lines
- Measurement components in remote thermometer systems (with or without compensation)
- Use in Medical needle
- Use in Scientific research
- Use in Chemical industry
- Use in Thermal conductivity temperature control device
- Use in Telecom device:miniature antenna tube
We M.P Jain Tubing Solutions LLP have been the most trusted name in Stainless Steel Capillary Tubes industry for quite a long time. With our exported product from the international market, every sing being of the high quality have never put our customers hopes down. With the stocks of tubes on all grades we have been sincere enough in meeting all customer needs.
Since 1972, nearly 42 years of experiment and experience, we explored and summarized the way to control the optimum temperature at the process of manufacture, which guarantee our products are good-looking, smooth both inside and outside; decelerate the aging problem, and the roughness is controlled not more than 5um. We export Stainless Steel Capillary Tubes everywhere in the world We have our own warehouse, so we can offer Stainless Steel Capillary Pipes best price in the market.
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |