Data Sheet
| ADAPTERS NPT X ISO PARALLEL | |||||||
|---|---|---|---|---|---|---|---|
| Part No | Pipe Size | Dimensions | |||||
| P-PT, BSPP | P1-PT, BSPP | L | F | B | Bx | E | |
| PA-2G-SS | 1/8 | 1/8 | 27.10 | 14.00 | 10.40 | 7.10 | 3.50 | 
| PA-4G-SS | 1/4 | 1/4 | 37.10 | 22.00 | 15.00 | 11.20 | 4.70 | 
| PA-6G-SS | 3/8 | 3/8 | 36.90 | 23.00 | 15.00 | 11.20 | 7.90 | 
| PA-8G-SS | 1/2 | 1/2 | 45.30 | 30.00 | 19.80 | 14.20 | 7.90 | 
| PA-12G-SS | 3/4 | 3/4 | 47.30 | 32.00 | 20.60 | 15.70 | 11.10 | 
| PA-16G-SS | 1 | 1.00 | 52.20 | 41.00 | 25.40 | 18.30 | 16.70 | 
| Place of Origin | Not Given | 
| Minimum Order Quantity | Not Given | 
| Supply Ability | Not Given | 
| Packaging Details | Not Given | 
| Delivery Details | Not Given | 
                                    Not Given
                                    
                                



