Data Sheet
| HEX COUPLINGS- ISO PARALLEL | ||||
|---|---|---|---|---|
| Part No | Pipe Size | Dimensions | ||
| P-PT, BSPP | L | F | E | |
| PHC-1G-SS | 1/16 | 19.80 | 11.10 | 4.80 |
| PHC-2G-SS | 1/8 | 20.60 | 14.30 | 8.60 |
| PHC-4G-SS | 1/4 | 30.20 | 19.10 | 11.40 |
| PHC-6G-SS | 3/8 | 33.30 | 22.20 | 15.00 |
| PHC-8G-SS | 1/2 | 39.60 | 27.00 | 18.50 |
| PHC-12G-SS | 3/4 | 41.10 | 33.30 | 23.90 |
| PHC-16G-SS | 1 | 50.80 | 41.30 | 29.70 |
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given




