Data Sheet
| CLOSE NIPPLE -NPT | ||||
|---|---|---|---|---|
| PART NO. | Pipe Size | Dimensions | ||
| P-PT, NPT | L | F | E | |
| PCN-1N-SS | 1/16 | 19.10 | 7.90 | 3.00 |
| PCN-2N-SS | 1/8 | 19.10 | 10.30 | 4.80 |
| PCN-4N-SS | 1/4 | 28.40 | 13.70 | 7.10 |
| PCN-6N-SS | 3/8 | 28.40 | 17.10 | 9.60 |
| PCN-8N-SS | 1/2 | 38.10 | 21.30 | 11.90 |
| PCN-12N-SS | 3/4 | 38.10 | 26.70 | 15.70 |
| PCN-16N-SS | 1 | 47.80 | 33.40 | 22.40 |
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given




