Data Sheet
Part No. | Tube O.D. T in | P (NPT) | E Min | h in | H in | F | G | l | L | L1 |
PFBT-02-02 | 1/8 | 1/8 | 2.28 | 1/2 | 7/16 | 12.70 | 15.24 | 18.03 | 24.38 | 19.05 |
PFBT-04-02 | 1/4 | 1/8 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 19.55 | 26.92 | 19.05 |
PFBT-04-04 | 1/4 | 1/4 | 4.82 | 11/16 | 9/16 | 15.24 | 17.78 | 22.35 | 29.71 | 22.35 |
PFBT-06-04 | 3/8 | 1/4 | 7.11 | 11/16 | 11/16 | 16.76 | 19.30 | 23.87 | 31.24 | 22.35 |
PFBT-08-04 | 1/2 | 1/4 | 10.41 | 13/16 | 7/8 | 22.86 | 21.34 | 25.90 | 26.06 | 22.35 |
PFBT-08-06 | 1/2 | 3/8 | 10.41 | 13/16 | 7/8 | 22.86 | 21.84 | 25.90 | 36.06 | 22.35 |
PFBT-08-08 | 1/2 | 1/2 | 10.41 | 1 | 1 | 22.86 | 21.84 | 28.70 | 38.86 | 28.44 |
PFBT-10-08 | 5/8 | 1/2 | 12.70 | 1 | 1-1/8 | 24.38 | 21.84 | 28.70 | 38.86 | 28.44 |
PFBT-12-12 | 3/4 | 3/4 | 15.74 | 1-1/4 | 1-1/8 | 24.38 | 21.84 | 34.54 | 44.70 | 31.75 |
PFBT-16-12 | 1 | 3/4 | 22.35 | 1-27/64 | 1-1/2 | 31.24 | 26.41 | 36.83 | 49.02 | 31.75 |
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given