Data Sheet
Part No. | Tube O.D. | E Min | h in | H in | F | G | l | L | ||||||||||
T in | T1 in | |||||||||||||||||
PR--02-01 | 1/8 | 1/16 | 0.76 | 7/16 | 7/16 | 12.70 | 15.24 | 22.35 | 28.95 | |||||||||
PR-02-02 | 1/8 | 1/8 | 2.03 | 7/16 | 7/16 | 12.70 | 15.24 | 26.92 | 33.52 | |||||||||
PR-02-03 | 1/8 | 3/16 | 2.28 | 7/16 | 7/16 | 12.70 | 15.24 | 27.68 | 34.29 | |||||||||
PR-02-04 | 1/8 | 1/4 | 2.28 | 7/16 | 7/16 | 12.70 | 15.24 | 29.46 | 36.06 | |||||||||
PR-02-06 | 1/8 | 3/8 | 2.28 | 7/16 | 7/16 | 12.70 | 15.24 | 30.98 | 37.59 | |||||||||
PR-02-08 | 1/8 | 1/2 | 2.28 | 9/16 | 7/16 | 12.70 | 15.24 | 37.59 | 44.19 | |||||||||
PR-03-02 | 3/16 | 1/8 | 2.03 | 7/16 | 1/2 | 13.71 | 16.00 | 28.90 | 34.79 | |||||||||
PR-03-04 | 3/16 | 1/4 | 3.04 | 7/16 | 1/2 | 13.71 | 16.00 | 30.48 | 37.08 | |||||||||
PR-04-02 | 1/4 | 1/8 | 2.03 | 1/2 | 9/16 | 15.24 | 17.78 | 29.46 | 36.83 | |||||||||
PR-04-03 | 1/4 | 3/16 | 3.04 | 1/2 | 9/16 | 15.24 | 17.78 | 30.22 | 37.59 | |||||||||
PR-04-04 | 1/4 | 1/4 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 31.75 |
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given