Data Sheet
| FEMALE CROSS- NPT | |||||
|---|---|---|---|---|---|
| Part No | Pipe Size | DIMENSION | |||
| P-PT, NPT | L | F | B | E | |
| PC-1N-SS | 1/16 | 21.80 | 11.10 | 9.90 | 4.80 | 
| PC-2N-SS | 1/8 | 26.40 | 12.70 | 10.40 | 8.60 | 
| PC-4N-SS | 1/4 | 29.70 | 17.50 | 15.00 | 11.40 | 
| PC-6N-SS | 3/8 | 36.10 | 20.60 | 15.00 | 15.00 | 
| PC-8N-SS | 1/2 | 39.60 | 25.40 | 19.80 | 18.50 | 
| PC-12N-SS | 3/4 | 48.80 | 31.80 | 20.60 | 23.90 | 
| PC-16N-SS | 1 | 48.50 | 42.90 | 25.40 | 29.70 | 
| Place of Origin | Not Given | 
| Minimum Order Quantity | Not Given | 
| Supply Ability | Not Given | 
| Packaging Details | Not Given | 
| Delivery Details | Not Given | 
                                    Not Given
                                    
                                



