IMPERIAL RANGE DIMENSION IN INCHES. | METRIC RANGE DIMENSION IN MM. | ||||||||||
PART NO. | T O/D | L | G NUT | PART NO. | T O/D | L | G NUT | ||||
HP2N | 1/8 | 0.47 | 7/16 | HP2N | 6 | 13 | 14 | ||||
HP4N | 1/4 | 0.50 | 9/16 | HP4N | 8 | 13.5 | 16 | ||||
HP5N | 5/16 | 0.53 | 5/8 | HP5N | 10 | 14.3 | 19 | ||||
HP6N | 3/8 | 0.56 | 11/16 | HP6N | 12 | 17.5 | 22 | ||||
HP8N | 1/2 | 0.69 | 7/8 | HP8N | 16 | 17.5 | 27 | ||||
HP10N | 5/8 | 0.69 | 1 | HP10N | 18 | 17.5 | 30 | ||||
HP12N | 3/4 | 0.69 | 11/8 | HP12N | 20 | 17.5 | 30 | ||||
HP16N | 1 | 0.81 | 11/2 | HP16N | 25 | 20.7 | 38 | ||||
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given