| PART NO. | P MALE NPT SIE | L | E MIN. OPENING | W WRENCH FLATE | ||
| mm | mm | mm | ||||
| ARC 2-MMMT | 1/8'' | 22.4 | 4.8 | 11 | ||
| ARC 4MMMT | 1/4'' | 26.7 | 7 | 16 | ||
| ARC6-MMMT | 3/8'' | 29.7 | 9.6 | 19 | ||
| ARC8 -MMMT | 1/2'' | 36.8 | 11.9 | 22 | ||
| ARC12-MMMT | 3/4'' | 38 | 15.8 | 27 | ||
| ARC16 -MMMT | 1'' | 47.6 | 22 | 35 | ||
| Place of Origin | Not Given | 
| Minimum Order Quantity | Not Given | 
| Supply Ability | Not Given | 
| Packaging Details | Not Given | 
| Delivery Details | Not Given | 
                                    Not Given
                                    
                                



