METRIC RANGE DIMENSION IN MM. | IMPERIAL RANGE DIMENSION IN INCHES. | ||||||||||||||
PART NO. | T O/D | L | H BODY L | G NUT | F BODY | PART NO. | T O/D | L | H BODY L | G NUT | F BODY | ||||
ARC 6mEU | 6 | 42.1 | 26.2 | 14 | 14 | ARC 2EU | 1/8 | 1.44 | 0.88 | 7/16 | 1/2 | ||||
ARC 8mEU | 8 | 44.05 | 28.2 | 16 | 14 | ARC 4EU | 1/4 | 1.61 | 1.03 | 9/16 | 1/2 | ||||
ARC 10mEU | 10 | 46.05 | 30.2 | 19 | 17 | ARC 5EU | 5/16 | 1.68 | 1.1 | 5/8 | 9/16 | ||||
ARC 12mEU | 12 | 51.6 | 31 | 22 | 22 | ARC 6EU | 3/8 | 1.77 | 1.19 | 11/16 | 5/8 | ||||
ARC 16mEU | 16 | 52.4 | 31.2 | 27 | 24 | ARC 8EU | 1/2 | 2.02 | 1.22 | 7/8 | 7/8 | ||||
ARC 18mEU | 18 | 54 | 33.4 | 30 | 27 | ARC 10EU | 5/8 | 2.05 | 1.25 | 1 | 15/16 | ||||
ARC 20mEU | 20 | 54 | 33.4 | 30 | 27 | ARC 12EU | 3/4 | 2.11 | 1.31 | 11/8 | 11/16 | ||||
ARC 25mEU | 25 | 64.3 | 40.5 | 38 | 36 | ARC 16EU | 1 | 2.55 | 1.59 | 11/2 | 13/8 | ||||
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given