IMPERIAL RANGE DIMENSION IN INCHES. | METRIC RANGE DIMENSION IN MM. | ||||||||||||||||
PART NO. | T O/D | P | N | L | H BODY L | G NUT | F BODY | PART NO. | T O/D | P | N | L | H BODY L | G NUT | F BODY | ||
ARC 2MC2 | 1/8 | 1/8 | 0.38 | 1.19 | 0.91 | 7/16 | 1/2 | ARC 6mMC2 | 6 | 1/8'' | 10 | 33.5 | 26 | 14 | 14 | ||
ARC 2MC4 | 1/8 | 1/4 | 0.56 | 1.41 | 1.13 | 7/19 | 9/16 | ARC 6mMC4 | 6 | 1/4'' | 14 | 38.5 | 30.2 | 14 | 14 | ||
ARC 4MC2 | 1/4 | 1/8 | 0.38 | 1.29 | 1 | 9/16 | 1/2 | ARC 6mMC6 | 6 | 3/8'' | 14 | 39 | 31 | 14 | 17.2 | ||
ARC 4MC4 | 1/4 | 1/4 | 0.56 | 1.5 | 1.19 | 9/16 | 9/16 | ARC 6mMC8 | 6 | 1/2'' | 19 | 44.5 | 36.5 | 14 | 22 | ||
ARC 4MC6 | 1/4 | 3/8 | 0.56 | 1.51 | 1.19 | 9/16 | 11/16 | ARC 8mMC2 | 8 | 1/8'' | 10 | 34.5 | 26.6 | 16 | 14 | ||
ARC 4MC8 | 1/4 | 1/2 | 0.75 | 1.73 | 1.44 | 9/16 | 7/8 | ARC 8mMC4 | 8 | 1/4'' | 14 | 39.3 | 31.4 | 16 | 14 | ||
ARC 5MC2 | 5/16 | 1/8 | 0.38 | 1.34 | 1.05 | 5/8 | 9/16 | ARC 10mMC2 | 10 | 1/8'' | 10 | 35.8 | 27.8 | 19 | 17 | ||
ARC 5MC4 | 5/16 | 1/4 | 0.56 | 1.52 | 1.23 | 5/8 | 9/16 | ARC 10mMC4 | 10 | 1/4'' | 14 | 40.5 | 32.5 | 19 | 17 | ||
ARC 6MC2 | 3/8 | 1/8 | 0.38 | 1.38 | 1.09 | 11/16 | 5/8 | ARC 10mMC6 | 10 | 3/8'' | 14 | 40.5 | 32.5 | 19 | 19 | ||
ARC 6MC4 | 3/8 | 1/4 | 0.56 | 1.57 | 1.28 | 11/16 | 5/8 | ARC 10mMC8 | 10 | 1/2'' | 19 | 46 | 38.1 | 19 | 22 | ||
ARC 6MC6 | 3/8 | 3/8 | 0.56 | 1.57 | 1.28 | 11/16 | 11/16 | ARC 10mMC12 | 10 | 3/4'' | 19 | 46.8 | 39 | 19 | 27 | ||
ARC 6MC8 | 3/8 | 1/2 | 0.75 | 1.79 | 1.5 | 11/16 | 7/8 | ARC 12mMC4 | 12 | 1/4'' | 14 | 43.7 | 33.4 | 22 | 22 | ||
ARC 6MC12 | 3/8 | 3/4 | 0.75 | 1.82 | 1.53 | 11/16 | 11/16 | ARC 12mMC6 | 12 | 3/8'' | 14.2 | 43.7 | 33.4 | 22 | 22 | ||
ARC 8MC4 | 1/2 | 1/4 | 0.56 | 1.71 |
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given