PART NO. | P FEMALE NPT SIZE | L | E MIN. OPENING | W WRENCH FLATE | W1 WRENCH FLATE | ||
mm | mm | mm | mm | ||||
ARC 2-UPC | 1/8'' | 46 | 6.5 | 24 | 28 | ||
ARC 4-UPC | 1/4'' | 59 | 9 | 30 | 36 | ||
ARC6-UPC | 3/8'' | 63 | 12 | 36 | 38 | ||
ARC8 -UPC | 1/2'' | 68 | 15 | 41 | 46 | ||
ARC12-UPC | 3/4'' | 78 | 20 | 46 | 50 | ||
ARC16 -UPC | 1'' | 90 | 25 | 60 | 63 | ||
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given