IMPERIAL RANGE DIMENSION IN INCHES. | METRIC RANGE DIMENSION IN MM. | ||||||||
BACK FERRULE PART NO. | T O/D | FRONT FERRULE PART NO. | BACK FERRULE PART NO. | T O/D | FRONT FERRULE PART NO. | ||||
ARC 2BF | 1/8 | 2FF | ARC 6mBF | 6 | 6mFF | ||||
ARC 4BF | 1/4 | 4FF | ARC 8mBF | 8 | 8mFF | ||||
ARC 5BF | 5/16 | 5FF | ARC 10mBF | 10 | 10mFF | ||||
ARC 6BF | 3/8 | 6FF | ARC 12mBF | 12 | 12mFF | ||||
ARC 8BF | 1/2 | 8FF | ARC 16mFBH4 | 16 | 16mFF | ||||
ARC 10BF | 5/8 | 10FF | ARC 18mFBH4 | 18 | 18mFF | ||||
ARC 12BF | 3/4 | 12FF | ARC 20mFBH6 | 20 | 20mFF | ||||
ARC 16BF | 1 | 16FF | ARC 25mFBH8 | 25 | 25mFF | ||||
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given