PART NO. | P MALE NPT SIE | L | E MIN. OPENING | W HEX | ||
mm | mm | mm | ||||
ARC 2-HN | 1/8'' | 26 | 4.8 | 11 | ||
ARC 4-HN | 1/4'' | 35.6 | 7 | 14 | ||
ARC6-HN | 3/8'' | 36 | 9.5 | 17.2 | ||
ARC8 -HN | 1/2'' | 46.7 | 11.8 | 22 | ||
ARC12-HN | 3/4'' | 46.7 | 15 | 27 | ||
ARC16 -HN | 1'' | 58.5 | 22 | 36 | ||
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given