Welcome to iTradeMetalMarkets.com !

Shopping Cart

Male Branch Tee

Male Branch Tee

Price On Request

IMPERIAL RANGE DIMENSION IN INCHES. METRIC RANGE DIMENSION IN MM.
PART NO. T O/D A P N L H BODY L G NUT F BODY PART NO. T O/D A P N L H BODY L G NUT F BODY
ARC 4MBT4 1/4 .94 1/4 0.56 2.14 1.56 9/16 0.6 ARC 6mMBT4 6 23.8 1/4'' 14 54.4 39.6 14 15
ARC 6MBT6 3/8 1 3/8 0.56 2.42 1.82 11/16 3/4 ARC8 mMBT6 8 25.4 3/8'' 14 59.4 44.4 16 19
ARC 8MBT4 1/2 1.08 1/4 0.56 2.76 1.96 7/8 7/8 ARC 10mMBT8 10 32 1/2'' 19 65.2 49.8 19 22
ARC 8MBT8 1/2 1.26 1/2 0.75 2.76 1.96 7/8 7/9 ARC 12mMBT8 12 32 1/2'' 19 65.2 49.2 22 22
ARC 10MBT8 5/8 1.38 1/2 0.75 2.92 2.12 1 1 ARC 16mMBT8 16 35 1/2'' 19 72.8 52.4 27 24
ARC 12MBT12 3/4 1.5 3/4 0.75 3.13 2.32 11/18 11/16 ARC 20mMBT12 20 38.1 3/4'' 19 85.6 65 30 30
ARC 16MBT16 1 1.85 1 0.94 3.56 2.63 1.5 1.38 ARC 25mMBT16 25 46.8 1'' 23.8 90.4 66.6 38 36
Place of Origin Not Given
Minimum Order Quantity Not Given
Supply Ability Not Given
Packaging Details Not Given
Delivery Details Not Given
Not Given

Other Products