IMPERIAL RANGE DIMENSION IN INCHES. | METRIC RANGE DIMENSION IN MM. | ||||||||||||||
PART NO. | T O/D | L | H BODY L | G NUT | F BODY | PART NO. | T O/D | L | H BODY L | G NUT | F BODY | ||||
ARC 4TTT | 1/4 | 2.25 | 1.56 | 9/16 | 0.6 | ARC6mTTT | 6 | 54.4 | 39.6 | 14 | 15 | ||||
ARC 6TTT | 3/8 | 2.4 | 1.82 | 11/16 | 0.6 | ARC 8mTTT | 8 | 59.4 | 44.4 | 16 | 15 | ||||
ARC 8TTT | 1/2 | 2.76 | 1.96 | 7/8 | 7/8 | ARC10mTTT | 10 | 61.6 | 46.2 | 19 | 17 | ||||
ARC 10TTT | 5/8 | 2.92 | 2.12 | 1 | 15/16 | ARC12mTTT | 12 | 70 | 51 | 22 | 22 | ||||
ARC 12TTT | 3/4 | 3.02 | 2.22 | 11/8 | 1.06 | ARC 20mTTT | 20 | 78.8 | 58.8 | 30 | 27 | ||||
ARC 16TTT | 1 | 3.58 | 2.62 | 11/2 | 13/8 | ARC 25mTTT | 25 | 90.5 | 67.1 | 38 | 36 | ||||
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given