PART NO. | P FEMALE NPT SIZE | L | W WRENCH FLATE | ||
mm | mm | ||||
ARC 2-PC | 1/8'' | 19 | 14 | ||
ARC 4-PC | 1/4'' | 23 | 19 | ||
ARC6-PC | 3/8'' | 26 | 22 | ||
ARC8 -PC | 1/2'' | 32 | 27 | ||
ARC12-PC | 3/4'' | 34 | 32 | ||
ARC16 -PC | 1'' | 40 | 41 | ||
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given