PART NO. | P MALE NPT SIZE | L | E MIN. OPENING | W WRENCH FLATE | ||
mm | mm | mm | ||||
ARC 2-HC | 1/8'' | 20.5 | 7.5 | 14 | ||
ARC 4-HC | 1/4'' | 30 | 10.5 | 19 | ||
ARC6-HC | 3/8'' | 33 | 14 | 22 | ||
ARC8-HC | 1/2'' | 40 | 16.5 | 27 | ||
ARC12-HC | 3/4'' | 41 | 22 | 32 | ||
ARC16-HC | 1'' | 50.8 | 28 | 41 | ||
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given