| PART NO. | P MALE & FEMALE NPT SIZE | A | L | L1 | E MIN. OPENING | W WRENCH FLATE | ||
| mm | mm | mm | mm | mm | ||||
| ARC 2-BT | 1/8'' | 52.8 | 26.4 | 22.1 | 4.5 | 15 | ||
| ARC 4-BT | 1/4'' | 59.4 | 29.7 | 29.7 | 7 | 19 | ||
| ARC6-BT | 3/8'' | 68.1 | 34.1 | 32 | 9.5 | 22 | ||
| ARC8 -BT | 1/2'' | 79.2 | 39.6 | 39.6 | 11.8 | 27 | ||
| ARC12-BT | 3/4'' | 97.5 | 48.7 | 49 | 15 | 32 | ||
| ARC16 -BT | 1'' | 97 | 48.5 | 49 | 22 | 41 | ||
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given




