IMPERIAL RANGE DIMENSION IN INCHES. | METRIC RANGE DIMENSION IN MM. | ||||||||||||||
PART NO. | T O/D | P | N | H BODY L | F BODY | PART NO. | T O/D | P | N | H BODY L | F BODY | ||||
ARC 4ATPF4 | 1/4 | 1/4 | 0.56 | 1-11/32 | 3/4 | ARC 6mATPF4 | 6 | 1/4'' | 14 | 34.1 | 19 | ||||
ARC 4ATPF8 | 1/4 | 1/2 | 0.75 | 1-19/32 | 1-1/16 | ARC 6mATPF8 | 6 | 1/2'' | 19 | 39.1 | 27 | ||||
ARC 6ATPF8 | 3/8 | 1/2 | 0.75 | 1-21/16 | 1-1/16 | ARC 8mATPF8 | 8 | 1/2'' | 19 | 40.1 | 27 | ||||
ARC 8ATPF4 | 1/2 | 1/4 | 0.56 | 1-5/8 | 13/16 | ARC 10mATPF4 | 10 | 1/4'' | 14 | 35.7 | 19 | ||||
ARC 8ATPF8 | 1/2 | 1/2 | 0.75 | 1-7/8 | 1-1/16 | ARC 10mATPF8 | 10 | 1/2'' | 19 | 42 | 27 | ||||
ARC 12ATPF8 | 3/4 | 1/2 | 0.75 | 2 | 11/16 | ARC 12mATPF8 | 12 | 1/2'' | 19 | 47.7 | 27 | ||||
ARC 12ATPF12 | 3/4 | 3/4 | 0.75 | 2-/16 | 1-5/16 | ARC 20mATPF12 | 20 | 3/4'' | 19 | 52.5 | 32 | ||||
ARC 16ATPF16 | 1 | 1 | 0.54 | 2.63 | 1.62 | ARC 25mATPF16 | 25 | 1'' | 24 | 66.7 | 41 | ||||
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given