PART NO. | P MALE NPT SIZE | L | E MIN. OPENING | W WRENCH FLATE | ||
mm | mm | mm | ||||
ARC 2-MM E | 1/8'' | 22.4 | 4 | 15 | ||
ARC 4-MM E | 1/4'' | 26.7 | 7.1 | 15 | ||
ARC6-MM E | 3/8'' | 29.7 | 9.5 | 19 | ||
ARC8 -MM E | 1/2'' | 36.8 | 11.8 | 22 | ||
ARC12-MM E | 3/4'' | 38.8 | 15.6 | 27 | ||
ARC16 -MM E | 1'' | 45.2 | 22 | 35 | ||
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given