| PART NO. | P MALE NPT SIZE | L | E MIN. OPENING | W WRENCH FLATE | ||
| mm | mm | mm | ||||
| ARC 2-MM E | 1/8'' | 26.4 | 7.5 | 15 | ||
| ARC 4-MM E | 1/4'' | 29.7 | 10.5 | 19 | ||
| ARC6-MM E | 3/8'' | 36.1 | 14 | 22 | ||
| ARC8 -MM E | 1/2'' | 39.8 | 16.5 | 27 | ||
| ARC12-MM E | 3/4'' | 48.8 | 22 | 32 | ||
| ARC16 -MM E | 1'' | 48.5 | 28 | 41 | ||
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given




