PART NO. | P FEMALE NPT SIZE | P1 MALE NPT SIZE | L | E | W | ||
mm | mm | mm | |||||
ARC 2-UPC | 1/8'' | 1/8'' | 27.9 | 4.8 | 14 | ||
ARC 4-UPC | 1/4'' | 1/4'' | 35.6 | 7 | 19 | ||
ARC6-UPC | 3/8'' | 3/8'' | 38.4 | 9.5 | 22 | ||
ARC8 -UPC | 1/2'' | 1/2'' | 48 | 11.8 | 27 | ||
ARC12-UPC | 3/4'' | 3/4'' | 50.8 | 15 | 32 | ||
ARC16 -UPC | 1'' | 1'' | 57 | 22 | 41 | ||
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given