Welcome to iTradeMetalMarkets.com !

Shopping Cart

 Male Elbow

Male Elbow

Price On Request

IMPERIAL RANGE DIMENSION IN INCHES. METRIC RANGE DIMENSION IN MM.
PART NO. T O/D P N L H BODY L G NUT F BODY PART NO. T O/D P N L H BODY L G NUT F BODY
ARC 2ME2 1/8 1/8 0.38 0.76 0.72 7/16 1/2'' ARC 2ME2 6 1/8'' 10 19.85 19.8 14 15
ARC 2ME4 1/8 1/4 0.56 0.94 0.72 7/19 0.6 ARC 2ME4 6 1/4'' 14 23.8 19.8 14 15
ARC 4ME2 1/4 1/8 0.38 0.76 0.78 9/16 0.6 ARC 4ME2 6 3/8'' 14 23.6 21.4 14 17.2
ARC 4ME4 1/4 1/4 0.56 0.94 0.78 9/16 0.6 ARC 4ME4 6 1/2'' 19 33.4 23.1 14 22
ARC 4ME6 1/4 3/8 0.56 1 0.84 9/16 11/16 ARC 4ME6 8 1/8'' 10 20.7 22.3 16 15
ARC 4ME8 1/4 1/2 0.75 1.26 0.91 9/16 7/8 ARC 4ME8 8 1/4'' 14 25.4 22.3 16 15
ARC 5ME2 5/16 1/8 0.38 0.82 0.88 5/8 0.6 ARC 5ME2 10 1/8'' 10 22.3 23.1 19 17
ARC 5ME4 5/16 1/4 0.56 1 0.88 5/8 0.6 ARC 5ME4 10 1/4'' 14 25.4 23.1 19 17
ARC 6ME2 3/8 1/8 0.38 0.82 0.91 11/16 5/8 ARC 6ME2 10 3/8'' 14 28.6 23.1 19 19
ARC 6ME4 3/8 1/4 0.56 1 0.91 11/16 5/8 ARC 6ME4 10 1/2'' 19 31.8 25 19 22
ARC 6ME6 3/8 3/8 0.56 1 0.91 11/16 11/16 ARC 6ME6 10 3/4'' 19 32.8 28 19 27
ARC 6ME8 3/8 1/2 0.75 1.26 0.98 11/16 7/8 ARC 6ME8 12 1/4'' 14 28.6 25 22 22
ARC 6ME12 3/8 3/4
Place of Origin Not Given
Minimum Order Quantity Not Given
Supply Ability Not Given
Packaging Details Not Given
Delivery Details Not Given
Not Given

Other Products