PART NO. | P FEMALE NPT SIZE | P1 MALE NPT SIZE | L | L1 | E | W | ||
mm | mm | mm | mm | |||||
ARC 2-UPC | 1/4'' | 1/4'' | 29.8 | 29.8 | 4.8 | 19 | ||
ARC 4-UPC | 3/8'' | 1/4'' | 36.1 | 32 | 7 | 22 | ||
ARC6-UPC | 3/8'' | 3/8'' | 36.1 | 32 | 9.5 | 22 | ||
ARC8 -UPC | 1/2'' | 1/4'' | 39.5 | 35 | 7.1 | 27 | ||
ARC12-UPC | 1/2'' | 1/2'' | 39.6 | 39.6 | 11.8 | 27 | ||
ARC16 -UPC | 3/4'' | 3/4'' | 48.8 | 32.4 | 15 | 32 | ||
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given