Titanium Rod Specifications:
Specification :
Range :8mm - 200mm
Wier Range :0.03mm - 6.0mm
Standards :ASTM B 863 / ASME SB 863., ASTM B348 / ASME B348
Length :Random, Fix & Cut Length
Finish :Bright, Polish & Black
Form :Round, Square, Hex (A/F), Bush, Rectangle , Flat, Wire Mesh
Grades :UNS R50400, UNS N56400, Titanium Gr-1, Titanium Gr-2, Titanium Gr-5, Titanium Gr-7.
Chemical Composition of Titanium Rods :
| Hardness, Brinell | 120 | 120 | annealed | ||
| Hardness, Knoop | 132 | 132 | Estimated from Brinell. | ||
| Hardness, Rockwell B | 70 | 70 | annealed | ||
| Hardness, Vickers | 122 | 122 | Estimated from Brinell | ||
| Tensile Strength, Ultimate | 240 MPa | 34800 psi | - | ||
| Tensile Strength, Yield | 170 - 310 MPa | 24700 - 45000 psi | - | ||
| Elongation at Break | 24.00% | 24.00% | - | ||
| Reduction of Area | 35.00% | 35.00% | - | ||
| Modulus of Elasticity | 105 GPa | 15200 ksi | In Tension | ||
| Compressive Modulus | 110 GPa | 16000 ksi | - | ||
| Poisson's Ratio | 0.37 | 0.37 | - | ||
| Charpy Impact | 310 J | 229 ft-lb | V-notch | ||
| Shear Modulus | 45 GPa | 6530 ksi | - | ||
Physical Properties of Titanium Rods:
| Physical Properties | Metric | English | ||
| Density | 4.51 g/cc | 0.163 lb/in³ | ||
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given




