Stainless Steel Rod Specifications
Application :Machined Components, Pump Shafts, Valves, Fasteners, Machine Tools, Dairy Equipments, Surgical & Medical Parts, Threaded Bars, Studs, Bolts, Pins, Hinges and Handles.
Grade :201a, 201b, 201c, 202, 204Cu, 303, 303Cu, 303F, 304, 304Cu, 304L, 310, 316, 316L, 32, 410, 420, 416, 430, 431, 430F & others
Condition :Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished
Diameter :(Size) 2 mm to 12mm (1/8" to 1/2") 6mm to 40mm (1/4" to 1 1/2")
Diameter :h9 (Din 671),h11
Tolerance :ASTM A 484 H7, h8, h9 (Din 671)
Length :As per requirement Upto 7 mtrs with a min. length tol. of -0+/100mm As per requirement Upto 7 mtrs with a min. length tol. of -0+/100mm
STAINLESS STEEL ROD CHEMICAL PROPERTIES
ASTM Grade | C | Mn | Si | S | P | Cr | Ni | Mo | Other | |||||||||||
304 | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0-20.0 | 8.0 11.0 | - | - | |||||||||||
316 | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 16.0-18.0 | 10.0 14.0 | 2.0 3.0 | - | |||||||||||
317L | 0.035 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0-20.0 | 11.0 14.0 | 3.0 4.0 | - | |||||||||||
310 S | 0.08 max | 2.00 max | 1.5 max | 0.030 max | 0.045 max | 24.0-26.0 | 19.0 22.0 | 3.0 4.0 | - | |||||||||||
347 H | 0.04 0.10 | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 17.0- 19.0 | 9.0 13.0 | - | 10C(Cb+Ta)
Not Given
Other Products |