Stainless Steel Coils Specifications:
Item | Stainless Steel Coil(Hot rolled, cold rolled) |
Thickness | 0.3~10.0mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
Surface | the surface and finish of stainless steel 201 Coil:2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sandblast, Brush, etching, etc |
Brand: | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Manufacturer: | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu |
Package | Shrink-wrapped ,Carton boxes,Wooden pallets,Wooden boxes ,Wooden crates Etc.required. |
Stainless Steel Coil Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Ni | N | ||
SS 201 | 0.15 max | 5.5 – 7.5 | 100 max | 0.06 max | 0.03 max | 16.00-18.00 | 0.3 – 0.5 | |||
Stainless Steel Coil Physical Properties
Properties | Metric | Imperial | ||
Density | 7.86 g/cm3 | 0.284 lb/in³ | ||
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given