Chemical Compositon:
AISI  | JIS  | C  | Si  | Mn  | P  | S  | Ni  | Cr  | 
303  | SUS303  | 0.15 max  | 1.00 max  | 2.00 max  | 0.200 max  | 0.15min  | 8.00-10.00  | 17.0-19.0  | 
303F  | SUS303F  | 0.15 max  | 1.00 max  | 2.00 max  | 0.200 max  | 0.301-0.35  | 8.00-10.00  | 17.0-19.0  | 
304  | SUS304  | 0.08 max  | 1.00 max  | 2.00 max  | 0.045 max  | 0.030 max  | 8.00-10.50  | 18.0-20.0  | 
316F  | SUS316F  | 0.08 max  | 1.00 max  | 2.00 max  | 0.045 max  | 0.100 min  | 10.0-14.00  | 16.0-18.0  | 
416  | SUS416  | 0.08-0.12  | 1.00 max  | 1.25 max  | 0.060 max  | 0.251-0.330  | 0.60 max  | 12.0-14.0  | 
430F  | SUS430F  | 0.06 max  | 1.00 max  | 1.25 max  | 0.060 max  | 0.200-0.30  | 0.60 max  | 16.0-18.0  | 
Product Name  | Stainless Steel Round Bar  | 
Standard  | JIS, ASTM, GB, DIN, EN, AISI  | 
Grade  | 301,302,303,304,304L,305,309S,310S,316,316L,317,317L,321,347...  | 
Diameter  | 1/4" ~ 4" (6.35mm~101.6mm)  | 
Length  | 1m~6m  | 
Package Detail  | Export standard package, bundled or be required.  | 
Delivery Time  | Normally according to the order quantity or upon negotiation  | 
Application  | Foodstuff, gas, metallurgy, biology, electron, chemical, petroleum, boilers, nuclear, energy, construction field, ships building industry, war and electricity industry, boiler heat exchanger,machiner and hardware fields and medical equipment, fertilizer, etc.  | 
| Place of Origin | Not Given | 
| Minimum Order Quantity | Not Given | 
| Supply Ability | Not Given | 
| Packaging Details | Not Given | 
| Delivery Details | Not Given | 



