1 Standard compliedASME B16.22,EN1254-1
2 Main specification
| Solder Joint Copper Fittings | ||||
| ASME B16.22 | Specification | EN1254-1 | Specification | |
| 90°Elbow-SR | 3/16"--6-1/8" | 90°Elbow-SR | 6--159 | |
| 45°Elbow | 3/16"--6-1/8" | 45°Elbow | 6--159 | |
| 1/4"----4-1/8" | 90°Elbow-LR | 10-108 | |
| Reducing 90°Elbow | 5/8×1/2----2-5/8×2-1/8 | Reducing 90°Elbow | 28×22,22×15 | |
| Suction Line P-trapsp | 1/2"---2-5/8" | Equal Tee | 6--159 | |
| Equal Tee | 3/16"--6-1/8" | Reducing Tee | 8×8×6--108×108×76 | |
| Reducing Tee | 5/16×5/16×1/4----4-1/8×4-1/8×1-1/8 | Full Cross-over | 15.16.18.22 | |
| Full Cross-over | 5/8",7/8",1-1/8" | Partial Cross-Over | 15.18.22 | |
| CROSS | 1/2",5/8",7/8",1-1/8" | Cross | 15.22 | |
| Equal Coupling | 3/16"--6-1/8" | Equal Coupling | 6--159 | |
| Reducing Coupling | 1/4×3/16----4-1/8×1-3/8 | Reducing Coupling | 10×8--159×76 | |
| Fitting Coupling | 1/4×3/16----4-1/8×2-5/8 | Fitting Coupling | 10×8--159×76 | |
| Return Bend | 1/4×1----2-1/8×5-1/2 | Cap | 8--54 | |
| Cap | 1/4"----4-1/8" | Strap | 15--54 | |
| Strap | 1/4"----2-1/8" | Male Adpter | 10×1/4"--108×4" | |
| Male Adpter | 3/8×1/4--4-1/8×4 | Female Adapter | 10×1/4"--108×4" | |
| Female Adapter | 3/8×1/4--4-1/8×4 | Straight Tap Connector | 15×1/2"--22×3/4" | |
| UNION | 1/2"--4-1/8" | Bent Tap Connector | 15×1/2"--22×3/4" | |
| Solder Ring Copper Fittings catalogue | ||||
| ASME B16.22 | Specification | EN1254-1 | Specification | |
| 90°Elbow-SR C×C | 3/8"----2-1/8" | 90°Elbow-SR C×C | 8----54 | |
| 90°Elbow-SR FTG×C | 3/8"----2-1/8" | 90°Elbow-SR FTG×C | 8----54 | |
| 45°Elbow C×C | 3/8"----2-1/8" | 45°Elbow C×C | 8----54 | |
| 45°Elbow FTG×C | 3/8"----2-1/8" | 45°Elbow FTG×C | 8----54 | |
| Equal Tee | 3/8"----2-1/8" | Reducing 90°Elbow | 22×15--28×22 | |
| Reducing Tee | 5/8×5/8×1-1/8----2-1/8×1-3/8×1-1/8 | Equal Tee | 8----54 | |
| Equal Coupling | 3/8"----2-1/8" | Reducing Tee | 15×15×22----2-1/8×1-3/8×1-1/8 | |
| Reducing Coupling | 1/2×3/8----2-1/8×1-1/8 | Equal Coupling | 8----54 | |
| Male Adpter | 3/8×1/4"----2-1/8×2 | Reducing Coupling | 10×8----54×22 | |
| Female Adapter | 3/8×1/4"----2-1/8×2 | Fitting Reducer | 15×10----54×22 | |
| CAP | 3/8"----2-1/8" | Male Adpter | 15×1/2"----54×2" | |
| Product Code: | RSI7203 |
| Payment Terms: | L/C (Letter of Credit), T/T (Bank Transfer) |
| Minimum Order Quantity: | 100 Piece |
| Port of Dispatch: | Nhava Shiva Port, Mumbai (India) |
| Production Capacity: | 10000 Pcs - Month |
| Delivery Time: | Within 10 - 15 Days After Receipt of Advance Payment |
| Packaging Details: | Thick Wooden Box Standard Export Packing. |
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given



