45 degree Copper Fitting Copper Elbow1.competitive price and fast delivery 2.Lead-free craft 3.different sizes 4.US standard
Copper Fitting Copper Elbow:
1.copper coupling made of TP2 copper pipe
2.ASME B16-22-2001
Package detail: packed in plastic,then in carton
Deliveray detail: determined by the order
Promary Competitive Advantanges:
•Quality Approvals
•Reasonable price
•Quality of service
Main Export Market:
- US
- Canada
- Great Britain
- Japan
- South Korea
- Southeast Asia
sizes sees the below form:
| ITEM# | Niminal size | Outside diameter | Box size | PCs/Bag | Bag/CTN | Picture | |
| 1 | 2541 | 1/4" | 3/8" | 24×21×24.5 | 100 | 20 | |
| 2 | 2543 | 3/8" | 1/2" | 24×21×24.5 | 50 | 20 | |
| 3 | 2545 | 5/8" | 3/4" | 24×21×24.5 | 25 | 12 | |
| 4 | 4501 | 1/2" | 5/8' | 24×21×24.5 | 50 | 12 | |
| 5 | 4502 | 3/4" | 7/8' | 29×21×24.5 | 25 | 12 | |
| 6 | 4503 | 1" | 1 1/8" | 41×24×24.5 | 10 | 20 | |
| 7 | 4504 | 1 1/4" | 1 3/8" | 29×24×24.5 | 10 | 10 | |
| 8 | 4505 | 1 1/2" | 1 5/8" | 41×24×24.5 | 10 | 10 | |
| 9 | 4506 | 2" | 2 1/8" | 48×27×24.5 | 5 | 10 | |
| 10 | 4507 | 2 1/2" | 2 5/8" | 41×24×24.5 | 1 | 25 | |
| 11 | 4508 | 3" | 3 1/8" | 48×27×24.5 | 1 | 22 | |
| 12 | 4509 | 4" | 4 1/8" | 48×27×24.5 | 1 | 10 |
Customer size is available.
Red Copper Pipe Fitting 45 Degree Elbow Pipe Fitting
copper pipe manufacturing and processing are all a raw materials,do not contain any lead or other impurities.
The features of our prouducts :
1)Precision casting,
2)High strength,
3)Anti-corrosion.
4)Non-pollution.
5)low-value rigidity
| Product Code: | RSI7209 |
| Payment Terms: | L/C (Letter of Credit), T/T (Bank Transfer) |
| Minimum Order Quantity: | 100 Piece |
| Port of Dispatch: | Nhava Shiva Port, Mumbai (India) |
| Production Capacity: | 1000 Pcs - Month |
| Delivery Time: | Within 15-25 Days After Date of Order Confirmation |
| Packaging Details: | Thick Wooden Box Standard Export Packing. |
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |



