Specifications
One of the versatile product in our manufacturing unit.
Packaging Detail:  | Export standard package,bundled or be required. The inner size of container is below: 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) 25tons about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) 25tons about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) 25tons about 68CBM  | 
Delivery Detail:  | Normally according to the order quantity to upon negotiation  | 
Specifications
· Carbon steel plate 3mm thick
· Width:1000-4000mm
· WT:0.3-600mm
· length:3000-15000mm
Product  | ST52-3 steel plate  | 
Standard  | ASTM A572,ASTM A516, ASTM A285, S335JR, ST52, S275JR, SS400,12Cr1MoV, 15CrMo, Cr5Mo, A335,P91, Q235,Q345, SM490A, St44-3 etc  | 
Width  | 1000-4000mm  | 
WT  | 0.3–600mm  | 
length  | 3000-15000mm  | 
Applications range  | Construction plate,boiler plate,container plate,shipbuilding plate,all kinds of industries and manufacturing structural applications.  | 
MOQ  | 25 ton / according to customers' requirement  | 
Quality  | good attestation of honour choosed by customers SGS  | 
Supply capability  | 100 ton / month  | 
Key to success  | advanced technique and service and low price  | 
Authentification  | ISO9001:2015  | 
Market  | North/South America, Europe, Asia,Africa,Mid East,ect.  | 
Packaging  | Standard seaworthy packing / according to the customers’requirement  | 
Port  | Nhava Sheva  | 
Delivery term  | T/T,L/C 30% deposit the balance before shipment,the balance paid by the copy of B/L OR L/C at sight  | 
Delivery time  | In 15 – 20 Days After Contract  | 
| Product Code: | RSI7108 | 
| Payment Terms: | L/C (Letter of Credit), T/T (Bank Transfer) | 
| Minimum Order Quantity: | 2 Ton | 
| Port of Dispatch: | Nhava Sheva Mumbai Port, (India) | 
| Production Capacity: | 200 M. Ton Month | 
| Delivery Time: | Within 10 To 15 Days After Date Of Order Confirmation | 
| Packaging Details: | Thick Wooden Box Standard Export Packing | 
| Place of Origin | Not Given | 
| Minimum Order Quantity | Not Given | 
| Supply Ability | Not Given | 
| Packaging Details | Not Given | 
| Delivery Details | Not Given | 



