| Thickness: | 2.11 - 50 mm | Section Shape: | Round | Outer Diameter: | 21.34 - 609.6 mm | 
| Place of Origin: | Maharashtra India | Application: | Fluid, Boiler, Gas, Oil, Hydraulic, Chemical Fertilizer | Technique: | Cold Drawn | 
| Certification: | API, BSI | Surface Treatment: | Galvanized | Special Pipe: | API Pipe | 
| Alloy Or Not: | Is Alloy | Standard: | ASTM A106-2006,ASTM A213-2001,ASTM A53-2007,ASTM A210-1996,ANSI A210-1996,ASTM A335-2006,ASTM A333-2005,ASTM A53M-2007,ASTM A312M-2007,ASTM A335M-2006,ASTM | Grade: | A53(A,B),A106(B,C),A312,A333,A335 P11,A3 | 
1) Stock list of Carbon Steel Seamless Pipes & Tubes 2) Alloy Steel PIpes & Tubes 3) ERW Pipes
| Standard | ASTM | 
| Standard | ASTM A106-2006, ASTM A213-2001, ASTM A53-2007, ASTM A210-1996, ANSI A2... | 
| Grade | A53-A369 | 
| Grade | A53(A,B), A106(B,C), A312, A333, A335 P11, A335 P5, A335 P91, A335 P9,... | 
| Thickness | 2.11 - 50 mm | 
| Section Shape | Round | 
| Outer Diameter | 21.34 - 609.6 mm | 
| Place of Origin | Maharashtra, India | 
| Application | Fluid, Boiler, Gas, Oil, Hydraulic, Chemical Fertilizer | 
| Technique | Cold Drawn | 
| Certification | API, BSI | 
| Surface Treatment | Galvanized | 
| Special Pipe | API Pipe | 
| Alloy Or Not | Is Alloy | 
| GREAT STEEL & METALS (INDIA) | |||
| LIST OF MATERIALS AVAILABLE IN STOCK | |||
| Sr. No. | Size | Specification | Qty.in Mtrs. | 
| 1 | 76.1mm OD x 4.0mm Thk. | BS 3059 Gr. 360 | 2110.00 | 
| 2 | 12" NB x 6.35mm Thk. | A 106 Gr.B | 204.00 | 
| 3 | 10" NB x 6.35mm Thk. | A 106 Gr.B | 235.00 | 
| 4 | 12" NB x 6.35mm Thk. | ERW A 53 Gr. B | 800.00 | 
| 5 | 16" NB x 50mm Thk. | A 106 Gr.C | 63.00 | 
| 6 | 38.1mm OD x 6.35mm Thk. | A 210 Gr. A1 | 1229.00 | 
| 7 | 25.4mm OD x 2.11mm Thk. | A 179 | 2318.00 | 
| 8 | 63.5mm OD x 4.2mm Thk. | A 210 Gr. C | 777.00 | 
| 9 | 101.6mm OD x 4.88mm Thk. | BS 3059 Gr. 360 | 488.00 | 
| 10 | 38.0mm OD x 4.0mm Thk. | A 213 Gr. T11 | 2067.00 | 
| 11 | 31.8mm OD x 4.0mm Thk. | A 213 Gr. T22 | 980.00 | 
| 12 | 114.3mm OD x 3.6mm Thk. | A 312 TP 321 | 500.00 | 
| Product Code: | RSI1010 | 
| Payment Terms: | L/C (Letter of Credit), T/T (Bank Transfer) | 
| Minimum Order Quantity: | 2 Ton | 
| Port of Dispatch: | Nhava Sheva Port, Mumbai | 
| Production Capacity: | 25 | 
| Delivery Time: | Within 10 To 15 Days After a Confirm Order | 
| Packaging Details: | Export quality packaging depending on the quantity | 
| Place of Origin | Not Given | 
| Minimum Order Quantity | Not Given | 
| Supply Ability | Not Given | 
| Packaging Details | Not Given | 
| Delivery Details | Not Given | 
                                    Not Given
                                    
                                


