Quick Details
Packaging & Delivery
Specifications
| Type: | Pancake Coil Copper Pipe | Application: | Air Condition ,Refrigerator,WaterTube | Specification: | 99.9% Copper |
| Outer Diameter: | 2-270mm | Grade: | Copper | Thickness: | 0.1-40mm |
| Length: | As Per Custmer Request | Cu (Min): | 99.9% | Alloy Or Not: | Non-alloy |
| Ultimate Strength (≥ MPa): | 255 | Elongation (≥ %): | 25 | Wall Thickness: | 0.5-40mm |
| Outside Diameter: | 2-270 | Model Number: | Pancake Copper & Copper Pipes | Place of Origin: | Mumbai Maharashtra (India) |
| Packaging Detail: | Standard Export Sea-Worthy Packing |
| Delivery Detail: | Within 25 days after the deposit received |
Copper pipes W.T.:0.1m-40mm O.D.:2-270mm Length: as per custmer's request
Specifications:
Name | Copper Pipe |
Outer diameter | 2-270mm |
Wall thickness | 0.1-40mm |
Length | 1-6m or as customer’s requirement |
Application | Air condition or refrigerator |
Price term | EX.Work ,FOB ,CIF ,CFR |
| Product Code: | RSI7205 |
| Payment Terms: | L/C (Letter of Credit), T/T (Bank Transfer) |
| Minimum Order Quantity: | 2 Ton |
| Port of Dispatch: | Nhava Shiva Port, Mumbai (India) |
| Production Capacity: | 25 Ton - Month |
| Delivery Time: | Within 25 days after the deposit received |
| Packaging Details: | Standard Export Sea-Worthy Packing |
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given



