body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Arial"; font-size:x-small }
a.comment-indicator:hover + comment { background:#ffd; position:absolute; display:block; border:1px solid black; padding:0.5em; }
a.comment-indicator { background:red; display:inline-block; border:1px solid black; width:0.5em; height:0.5em; }
comment { display:none; }
Catalog No. | TA0006 | ||
Size | Diameter 0.1-4 mm | ||
Material | R05200 R05400 | ||
Standard | ASTM B365; ASTM F560(Medical Grade) | ||
Purity | >=99.9% or 99.95% | ||
Tantalum Wire Specifications:
body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Arial"; font-size:x-small }
a.comment-indicator:hover + comment { background:#ffd; position:absolute; display:block; border:1px solid black; padding:0.5em; }
a.comment-indicator { background:red; display:inline-block; border:1px solid black; width:0.5em; height:0.5em; }
comment { display:none; }
Element | R05200 | R05400 | R05255 | R05252 | R05240 | ||
C | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
O | 0.015 | 0.03 | 0.015 | 0.015 | 0.02 | ||
N | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
H | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | ||
Fe | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
Mo | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
Nb | 0.1 | 0.1 | 0.1 | 0.5 | 35.0–42.0 | ||
Ni | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
Si | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | ||
Ti | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
W | 0.05 | 0.05 | 9.0–11.0 | 2.0–3.5 | 0.05 | ||
Materials: R05200, R05400, UNS Grade R05252 (Ta2.5W), UNS Grade R05255 (Ta10W), UNS Grade R05240 (Ta40Nb)
Standard: ASTM B365, ASTM F560 (Medical Grade)
Size: 0.10~4mm (0.004"~0.5")
0.10mm~0.15mm, tolerance:±0.005
>0.15mm~0.30mm, tolerance: ±0.006
>0.30mm, tolerance: ±0.007
Purity: > =99.99%
Melting point: 2996℃
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given