What are the characteristics of Inconel 600?
Virtually immune to chlorine ion stress corrosion cracking
Non-magnetic
Excellent mechanical properties
ASTM Specifications
	
	
	
		body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Arial"; font-size:x-small }
		a.comment-indicator:hover + comment { background:#ffd; position:absolute; display:block; border:1px solid black; padding:0.5em;  } 
		a.comment-indicator { background:red; display:inline-block; border:1px solid black; width:0.5em; height:0.5em;  } 
		comment { display:none;  } 
	
	
	
	
	
	
	
                            				  
                            			
                                        | Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting | Wire | 
| B622 | B619 | B622 | B626 | B575 | B574 | B564 | B366 | 
| Place of Origin | Not Given | 
| Minimum Order Quantity | Not Given | 
| Supply Ability | Not Given | 
| Packaging Details | Not Given | 
| Delivery Details | Not Given | 
                                    Not Given
                                    
                                



