A low corrosion rate in rapidly flowing brackish or seawater combined with excellent resistance to stress-corrosion cracking in most freshwaters, and its resistance to a variety of corrosive conditions led to its wide use in marine applications and other non-oxidizing chloride solutions. This nickel alloy is particularly resistant to hydrochloric and hydrofluoric acids when they are de-aerated.
                            				  
                            			
                                        
                                    What are the characteristics of Monel 400?
Excellent resistance to neutral and alkaline salt
Good mechanical properties from sub-zero temperatures up to 1020° F
Excellent resistance to rapidly flowing brackish water or seawater
Chemical Composition, %
	
	
	
		body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Arial"; font-size:x-small }
		a.comment-indicator:hover + comment { background:#ffd; position:absolute; display:block; border:1px solid black; padding:0.5em;  } 
		a.comment-indicator { background:red; display:inline-block; border:1px solid black; width:0.5em; height:0.5em;  } 
		comment { display:none;  } 
	
	
	
	
	
	
	
	
In what applications is Monel 400 used?
| C | Mn | S | Si | Ni | Cu | Fe | ||
| .30 max | 2.00 max | .024 max | .50 max | 63.0 min | 28.0-34.0 | 2.50 max | ||
Chemical and hydrocarbon processing equipment
Gasoline and freshwater tanks
ASTM Specifications
	
	
	
		body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Arial"; font-size:x-small }
		a.comment-indicator:hover + comment { background:#ffd; position:absolute; display:block; border:1px solid black; padding:0.5em;  } 
		a.comment-indicator { background:red; display:inline-block; border:1px solid black; width:0.5em; height:0.5em;  } 
		comment { display:none;  } 
	
	
	
	
	
	
	
| Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting | Wire | 
| B165 | B725 | B163 | B127 | B164 | B564 | B366 | 
| Place of Origin | Not Given | 
| Minimum Order Quantity | Not Given | 
| Supply Ability | Not Given | 
| Packaging Details | Not Given | 
| Delivery Details | Not Given | 
                                    Not Given
                                    
                                



