What are the characteristics of Inconel 718?
Good mechanical properties – tensile, fatigue and creep-rupture
Yield tensile strength, creep, and rupture strength properties are exceedingly high
Highly resistant to chloride and sulfide stress corrosion cracking
ASTM Specifications
	
	
	
		body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Arial"; font-size:x-small }
		a.comment-indicator:hover + comment { background:#ffd; position:absolute; display:block; border:1px solid black; padding:0.5em;  } 
		a.comment-indicator { background:red; display:inline-block; border:1px solid black; width:0.5em; height:0.5em;  } 
		comment { display:none;  } 
	
	
	
	
	
	
                            				  
                            			
                                        | Sheet/Plate | Bar | Wire | 
| B670 | B637 | - | 
| Place of Origin | Not Given | 
| Minimum Order Quantity | Not Given | 
| Supply Ability | Not Given | 
| Packaging Details | Not Given | 
| Delivery Details | Not Given | 
                                    Not Given
                                    
                                


