Stock holder of cold rolled Titanium plate
ASTM B265 Titanium Grade 2 Plate
Sizes T(6.0) x 1000 x 2000mm
Normal size T(4.0-60) x (300-1000) x (1000-2000)mm
Larger sizes available eg. 2000mm x 6000mm
SHEET, PLATE & COIL | ||||||||||||||||||||||||
Sizes: Sheet & Plate.012 TO 4.00 X r/w X R/LSizes: Coil.001 to .011 x R/W x R/L | GRADE | SPECIFICATIONS | ||||||||||||||||||||||
6AL-4V, 6AL-4V ELI | AMS-4911, 4907,4905, MIL-T-9046, ASTM-F136 | |||||||||||||||||||||||
DMS-1592, GM-3103,12TM-B265 | ||||||||||||||||||||||||
6AL-2SN-4ZR-2MO | AMS,4919, MIL-T-9046, DMS-2275, AMS-T-9046 | |||||||||||||||||||||||
GM-3104, B50TF21 | ||||||||||||||||||||||||
6AL-6V-2SN | AMS-4918, MIL-T-9046, DMS-1879, AMS-T-9046 | |||||||||||||||||||||||
5AL-2.55N, 5-2.5 ELI | AMS-4909, 4910, MIL-T-9046, AMS-T-9046 | |||||||||||||||||||||||
BAL-IMO-1V | AMS-4915, 4916, DMS-1784 | |||||||||||||||||||||||
CP-GRADES 1 |
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given