TRYCHEM METAL AND ALLOYS
ISO 9001:2015 Certified Company
ISO 14001:2015 Certified Company
OHSAS 18001:2007 Certified Company
PED 2014/68/EU Certified Company
Manufacturer of Stainless Steel 904L ERW Pipes
SS 904L Welded Pipes Chemical Composition
| Elements | % |
| Ni | 23 – 28 |
| Cu | 1.00 – 2.00 |
| Cr | 19 – 23 |
| C | 0.20 max |
| Si | 1 max |
| Mn | 2 max |
| P | 0.045 max |
| S | 0.035 max |
| Mo | 4.00 – 5.00 |
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given




