TRYCHEM METAL AND ALLOYS
ISO 9001:2015 Certified Company
ISO 14001:2015 Certified Company
OHSAS 18001:2007 Certified Company
PED 2014/68/EU Certified Company
Manufacturer of Stainless Steel 347 Seamless Pipes
SS 347 Seamless Pipes Chemical Composition
| Elements | % |
| Ni | 09 – 13 |
| N | – |
| Cr | 17 – 20 |
| C | 0.08 max |
| Si | 1 max |
| Mn | 2 max |
| P | 0.045 max |
| S | 0.030 max |
| OTHER | Nb=10(C+N) – 1.0 |
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given




