Material Grade | ASTM A403 WP316/316L,ASTM A403 WP304/304L,ASTM A182 F316L,304L,DIN 1.4301,DIN1.4306,DIN 1.4401,DIN 1.4404,304H,309,310,316,316L,317L,321,347,904L |
Material | ASTM A403 WP316/316L,ASTM A403 WP304/304L,ASTM A182 F316L,304L,DIN 1.4301,DIN1.4306,DIN 1.4401 |
Brand | TMA |
Elbow Bend Angle | 45 Degree, 90 Degree, 180 Degree |
Bending Radius | 10D |
Diameter | 1/2" (15 NB) to 48" (1200NB) |
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given