TRYCHEM METAL AND ALLOYS
ISO 9001:2015 Certified Company
ISO 14001:2015 Certified Company
OHSAS 18001:2007 Certified Company
PED 2014/68/EU Certified Company
Manufacturer of Stainless Steel 310 Welded Pipes
SS 310 Welded Pipes Chemical Composition
| Elements | % |
| Ni | 19 – 22 |
| Fe | Balance |
| Cr | 24 – 26 |
| C | 0.25 max |
| Si | 1.50 max |
| Mn | 2 max |
| P | 0.045 max |
| S | 0.030 max |
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given




