Carbon Steel Butt Welding Fitting 1.Low Temperature Carbon Steel 2.Competitive price 3.ISO/DNV/API/PED/ABS/KR
Carbon Steel Butt Welding Fitting
| Specification | |||||
| Product | Flange | ||||
| Size | 1/2"-72" | ||||
| Type | Weld Neck, Slip-On, Blind, Socket Weld, Lap Joint,Spectacle Blind,Etc | ||||
| Standard | ANSI, ASME ,MSS, API, DIN, JIS, BS. AWWA and GB | ||||
| Class | ANSI 150LBS-2500LBS, | ||||
| DIN PN6-PN160 | |||||
| BS PN0.25-PN25 PN2.0-PN42.0 | |||||
| JIS 5K-30K | |||||
| Materials | Carbon Steel | ||||
| Low Temperature Carbon Steel: ASTM SA350 LF2 | |||||
| High Strength Steel: ASTM SA694 F42/46/52/56/60/65 | |||||
| Stainless Steel | ASTM A182 F304/304L/316/316L | ||||
| Alloy Steel | ASTM A182 F1/F5/F9/F11/F22/F91/Etc. | ||||
| Duplex stainless steel | ASTM A182 F51/F53/F55/F60 | ||||
| Nicke alloys | Nickel 200, Monel 400, Inconel 600/625, Incoloy 825/800 | ||||
| Cu-Ni | 90/10,70/30 | ||||
| Process | Free forging, plate cutting. | ||||
| Printing | Carbon steel and alloy steel with yellow print, black print, oil or zinc. | ||||
| Packing | Plywood case | ||||
| Delivery | Usually within one month after receiving the formal order . | ||||
| Product Code: | RSI20024 | 
| Place of Origin | Not Given | 
| Minimum Order Quantity | Not Given | 
| Supply Ability | Not Given | 
| Packaging Details | Not Given | 
| Delivery Details | Not Given | 
                                    Not Given
                                    
                                


